![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.5 75.9 1/25/11 33.6 1/13/11 50 12 3.71 1 12 1/10/11 NW 29.99 76
2 61.8 77.0 2/1/11 37.0 2/13/11 19 7 0.21 1 8 2/9/11 NW 30.05 80
---------------------------------------------------------------------------------------
TOT 60.9 77.0 2/1/11 33.6 1/13/11 69 19 3.92 1 12 1/10/11 NW 30.01 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.2 76.1 1:57pm 66.0 7:34am 0 0 0.00 1 4 9:13am NW 30.06 93
2 69.3 76.1 1:57pm 66.0 7:34am 0 1 0.00 0 4 9:13am NW 30.06 88
3 68.1 69.1 9:45am 66.9 7:45am 0 0 0.00 1 2 9:03am SW 30.12 95
4 69.3 72.5 11:31am 67.3 7:44am 0 1 0.00 1 2 7:43am E 30.05 95
5 71.4 76.5 1:16pm 61.7 10:39pm 0 2 0.04 2 5 10:24am NW 29.91 88
6
7 63.8 73.0 11:37am 61.0 7:51am 1 0 0.05 1 6 10:53am NW 29.93 91
8 54.9 59.9 2:14pm 47.3 10:03pm 6 0 0.04 1 6 9:59am SW 30.09 70
9 63.2 71.6 3:20pm 44.2 8:17am 1 1 0.00 2 8 1:22pm NW 30.02 75
10 59.9 66.2 8:48am 57.9 10:13pm 1 0 0.08 0 4 10:18pm W 29.97 92
11 53.4 57.9 8:13am 52.5 8:25am 2 0 0.00 2 4 8:13am SW 30.09 91
12 50.5 59.5 1:30pm 40.1 7:43am 4 0 0.00 2 5 12:05pm E 30.25 63
13 55.5 64.9 3:08pm 37.0 7:39am 2 0 0.00 2 4 12:34pm W 30.20 49
14 39.3 45.7 7:37am 37.6 7:38am 1 0 0.00 0 0 7:37am N 30.20 80
---------------------------------------------------------------------------------------
TOT 61.8 77.0 2/1/11 37.0 2/13/11 18 5 0.21 1 8 2/9/11 NW 30.05 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:03pm 1/4/11 0 2:25pm 1/2/11 315 Wind Speed 12 10:04am 1/10/11 0 2:00pm 1/2/11 1 Wind Gust 12 10:04am 1/10/11 0 2:00pm 1/2/11 1 In Humidity 83 3:43pm 1/10/11 34 11:08am 1/13/11 56 Humidity 98 7:11am 1/19/11 34 2:26pm 2/13/11 77 In Temp 81.1 7:24pm 2/2/11 62.1 7:46am 1/9/11 74.6 Out Temp 77.0 3:49pm 2/1/11 33.6 8:22am 1/13/11 60.9 Raw Barometer 30.30 9:21am 1/13/11 29.74 4:23pm 1/6/11 30.01 Total Rain 5.62 6:20pm 2/10/11 1.70 1:38pm 1/2/11 3.77
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:36am 2/1/11 0 9:18am 2/1/11 315 Wind Speed 8 1:22pm 2/9/11 0 7:59am 2/1/11 1 Wind Gust 8 1:22pm 2/9/11 0 7:59am 2/1/11 2 In Humidity 74 8:39am 2/4/11 42 12:33pm 2/13/11 58 Humidity 96 7:46am 2/3/11 34 2:26pm 2/13/11 80 In Temp 81.1 7:24pm 2/2/11 65.1 7:42am 2/12/11 75.5 Out Temp 77.0 3:49pm 2/1/11 37.0 7:39am 2/13/11 61.7 Raw Barometer 30.27 7:41am 2/12/11 29.85 12:10pm 2/5/11 30.05 Total Rain 5.62 6:20pm 2/10/11 5.41 7:59am 2/1/11 5.50
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 315 8:58am 90 8:57am 135 Wind Speed 3 9:39am 0 7:37am 0 Wind Gust 3 9:39am 0 7:37am 0 In Humidity 45 7:55am 44 7:37am 45 Humidity 81 8:36am 60 7:37am 79 In Temp 72.1 9:39am 66.7 7:37am 69.8 Out Temp 49.8 9:39am 37.6 7:38am 42.2 Raw Barometer 30.21 7:37am 30.18 7:38am 30.20 Total Rain 5.62 7:37am 5.62 7:37am 5.62
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/18/2010 225 315 0 1 3 0 1 3 0 43 50 35 61 83 41 61.6 62.6 60.3 46.7 55.6 36.9 30.08 30.15 30.03 0.54 0.54 0.54
2/27/2010 225 315 90 1 1 1 1 1 1 44 48 39 80 83 43 58.5 61.9 58.3 48.1 55.6 47.7 29.81 30.03 29.76 0.54 0.54 0.54
2/28/2010 0 315 0 1 4 0 1 4 0 39 48 38 47 83 40 63.4 63.7 58.8 56.3 60.1 48.0 29.88 29.88 29.82 0.54 0.54 0.54
3/4/2010 180 338 0 2 7 0 2 7 0 37 39 35 53 74 36 60.8 63.0 58.3 50.8 61.3 37.6 29.93 29.97 29.88 0.54 0.54 0.54
3/5/2010 90 338 0 1 6 0 1 6 0 36 38 35 59 83 32 59.2 63.0 55.2 47.6 68.2 32.7 29.97 30.03 29.91 0.54 0.54 0.54
3/6/2010 225 338 0 1 6 0 1 6 0 36 38 34 56 83 29 60.3 64.2 56.5 50.9 70.0 36.5 30.03 30.09 29.97 0.54 0.54 0.54
3/7/2010 315 338 0 1 6 0 1 6 0 36 37 34 54 79 27 60.9 65.1 56.3 51.9 72.0 34.2 30.05 30.15 29.97 0.54 0.54 0.54
3/8/2010 90 338 0 1 4 0 1 4 0 37 38 35 56 79 31 62.7 67.3 58.1 55.7 73.8 39.4 29.97 30.06 29.88 0.54 0.54 0.54
3/9/2010 315 338 0 1 6 0 1 6 0 37 39 36 59 77 34 64.8 68.2 62.1 59.8 75.7 50.0 29.89 29.94 29.85 0.54 0.54 0.54
3/10/2010 315 338 0 2 6 0 2 6 0 41 43 38 66 86 45 67.1 71.6 62.4 65.0 80.4 48.6 29.82 29.91 29.76 0.54 0.54 0.54
3/11/2010 315 338 0 2 6 0 2 6 0 47 52 41 88 93 74 70.7 72.0 69.4 69.2 73.8 66.2 29.69 29.79 29.62 0.54 0.54 0.54
3/12/2010 315 338 0 1 4 0 1 4 0 50 52 46 95 97 93 69.7 70.9 68.9 64.9 66.2 63.1 29.63 29.74 29.56 0.69 0.83 0.54
3/13/2010 45 338 0 2 6 0 2 6 0 44 47 41 74 97 43 69.2 71.4 67.1 63.8 71.6 56.1 29.62 29.68 29.56 0.83 0.83 0.83
3/14/2010 45 338 0 2 8 0 2 8 0 41 43 39 63 84 41 69.1 71.4 66.7 63.6 72.9 53.6 29.71 29.79 29.65 0.83 0.83 0.83
3/15/2010 45 338 0 1 9 0 1 9 0 41 43 39 68 90 43 68.7 71.4 66.0 61.4 73.0 51.1 29.78 29.85 29.74 0.83 0.83 0.83
3/16/2010 225 338 0 1 6 0 1 6 0 40 42 37 67 86 45 67.6 69.8 65.1 59.0 68.7 50.4 29.86 29.91 29.79 0.83 0.83 0.83
3/17/2010 45 338 0 1 6 0 1 6 0 40 42 38 72 86 47 67.5 70.2 65.1 59.9 71.1 52.2 29.84 29.91 29.76 0.83 0.83 0.83
3/18/2010 45 338 0 1 8 0 1 8 0 39 42 37 68 87 44 67.4 69.1 65.5 58.7 67.8 50.7 29.81 29.88 29.76 0.83 0.83 0.83
3/19/2010 225 338 0 1 5 0 1 5 0 39 40 37 68 91 43 66.5 70.2 62.8 58.7 73.2 45.7 29.90 29.97 29.85 0.83 0.83 0.83
3/20/2010 315 338 0 1 6 0 1 6 0 38 40 36 66 88 38 67.7 72.0 63.5 61.0 78.3 45.5 29.92 29.97 29.88 0.83 0.83 0.83
3/21/2010 315 338 0 2 10 0 2 10 0 41 42 39 83 91 72 69.0 70.0 68.0 63.8 69.3 56.8 29.83 29.91 29.76 0.83 0.83 0.83
3/22/2010 338 338 0 1 7 0 1 7 0 41 43 39 79 94 60 68.3 70.0 66.4 61.2 69.3 53.6 29.85 29.88 29.79 0.83 0.83 0.83
3/23/2010 225 338 0 1 6 0 1 6 0 39 42 37 65 84 45 68.7 71.1 66.9 62.0 71.6 52.7 29.91 29.97 29.85 0.83 0.83 0.83
3/24/2010 315 338 0 0 9 0 0 9 0 39 41 36 82 92 39 66.2 72.3 64.2 52.6 78.6 47.5 29.96 30.00 29.88 0.83 0.83 0.83
3/25/2010 315 338 0 1 7 0 2 7 0 41 42 39 72 88 56 71.3 74.5 68.4 69.1 78.6 58.8 29.87 29.94 29.79 0.83 0.83 0.83
3/26/2010 45 338 0 1 5 0 2 5 0 42 43 40 74 93 42 73.5 76.3 71.6 69.7 79.9 57.9 29.75 29.82 29.68 0.83 0.83 0.83
3/27/2010 315 338 0 2 9 0 3 9 0 41 42 39 70 91 46 71.9 75.4 68.2 66.6 81.9 52.5 29.87 29.91 29.82 0.83 0.83 0.83
3/30/2010 315 315 270 0 0 0 0 0 0 41 42 40 64 74 50 69.9 70.9 68.7 56.2 61.9 51.8 29.91 29.91 29.91 1.10 1.12 0.83
3/31/2010 45 338 0 1 4 0 1 4 0 42 43 41 69 90 42 68.0 72.0 64.2 61.0 76.8 46.8 29.95 30.03 29.91 1.12 1.12 1.12
4/1/2010 315 338 0 1 6 0 2 6 0 43 43 42 68 91 40 69.5 73.6 65.7 64.7 81.5 49.3 29.97 30.03 29.91 1.12 1.12 1.12
4/2/2010 315 338 0 1 7 0 2 7 0 43 43 42 69 91 40 71.3 75.0 67.8 68.3 85.1 54.3 29.94 30.00 29.88 1.12 1.12 1.12
4/3/2010 315 338 0 1 7 0 2 7 0 43 43 43 69 90 42 72.9 75.9 69.4 70.1 84.9 55.9 29.93 30.00 29.88 1.12 1.12 1.12
4/4/2010 315 338 0 1 8 0 3 8 0 43 44 43 69 92 43 73.7 76.8 70.3 70.7 84.2 57.0 30.00 30.03 29.94 1.12 1.12 1.12
4/5/2010 270 338 0 1 8 0 2 8 0 43 43 43 68 90 44 74.1 77.2 70.9 70.8 84.4 57.4 30.04 30.12 30.00 1.12 1.12 1.12
4/6/2010 315 338 0 1 7 0 2 7 0 43 43 43 69 90 44 74.6 77.7 71.2 71.1 85.6 57.2 29.98 30.06 29.91 1.12 1.12 1.12
4/7/2010 315 338 0 1 8 0 2 8 0 43 44 43 72 90 48 74.7 77.7 71.6 70.2 83.5 57.6 29.91 30.00 29.85 1.12 1.12 1.12
4/8/2010 315 338 0 1 7 0 2 7 0 44 44 43 75 90 52 75.9 78.6 73.8 73.7 83.7 65.8 29.84 29.91 29.76 1.12 1.12 1.12
4/9/2010 135 338 0 1 6 0 2 6 0 43 44 42 75 90 43 76.2 77.7 74.8 71.8 80.6 62.6 29.87 29.97 29.79 1.12 1.12 1.12
4/10/2010 270 338 0 1 8 0 2 8 0 42 43 41 66 89 39 74.3 77.0 71.6 69.4 82.4 58.1 30.03 30.09 29.97 1.12 1.12 1.12
4/11/2010 270 338 0 1 10 0 3 10 0 43 43 42 65 82 43 75.5 78.1 73.4 72.9 82.8 64.9 30.01 30.09 29.94 1.12 1.12 1.12
4/15/2010 225 338 0 1 6 0 3 6 0 43 43 43 66 73 59 77.2 78.1 76.3 71.8 76.5 68.4 30.05 30.09 30.03 1.12 1.12 1.12
4/16/2010 315 338 0 1 10 0 3 10 0 43 44 42 70 89 49 75.6 77.4 73.8 71.1 79.3 63.3 29.98 30.09 29.88 1.12 1.12 1.12
4/17/2010 315 338 0 1 7 0 2 7 0 43 44 42 74 89 61 75.6 77.4 73.8 71.6 79.2 63.7 29.85 29.94 29.76 1.12 1.12 1.12
4/18/2010 292 338 0 0 3 0 1 3 0 44 44 43 91 94 84 75.1 76.3 74.3 68.8 71.6 66.4 29.77 29.85 29.74 1.12 1.12 1.12
4/30/2010 315 338 0 3 9 0 5 9 1 44 45 44 47 61 44 80.3 81.1 77.4 82.6 84.0 79.7 29.82 29.88 29.79 0.21 0.00 0.00
5/1/2010 315 338 0 2 7 0 4 7 0 45 46 43 44 45 42 81.3 84.9 78.1 83.2 89.4 78.3 29.84 29.91 29.79 0.00 0.00 0.00
5/2/2010 315 338 0 2 8 0 4 8 0 45 46 44 42 44 40 83.7 86.9 80.8 86.0 91.9 81.3 29.87 29.91 29.82 0.00 0.00 0.00
5/3/2010 315 338 0 1 6 0 3 6 0 45 46 44 42 44 40 84.6 87.8 81.9 87.1 93.2 82.4 29.89 29.94 29.85 0.00 0.00 0.00
5/4/2010 315 338 0 1 5 0 2 5 0 45 46 44 42 43 40 84.8 87.3 82.4 86.9 91.4 82.8 29.84 29.94 29.79 0.00 0.00 0.00
5/5/2010 315 338 0 1 4 0 1 4 0 45 46 44 42 44 41 84.3 86.4 82.6 85.9 89.8 82.9 29.82 29.88 29.76 0.00 0.00 0.00
5/6/2010 45 338 0 1 5 0 1 5 0 45 46 44 42 44 40 84.0 87.1 81.3 85.8 91.4 81.5 29.84 29.91 29.79 0.00 0.00 0.00
5/7/2010 135 338 0 0 6 0 1 6 0 45 46 44 42 43 40 84.4 87.1 82.0 86.3 91.6 82.2 29.88 29.94 29.85 0.00 0.00 0.00
5/8/2010 225 338 0 1 6 0 1 6 0 45 45 44 42 44 40 84.2 86.9 81.7 86.0 91.2 81.9 29.90 29.97 29.85 0.00 0.00 0.00
5/9/2010 270 338 0 1 4 0 1 4 0 45 45 44 42 43 40 83.7 86.2 81.5 85.3 90.0 81.5 29.92 30.00 29.88 0.00 0.00 0.00
5/10/2010 315 338 0 2 10 0 4 10 0 44 44 43 41 43 39 83.1 85.8 80.8 84.5 89.4 80.6 29.97 30.03 29.94 0.00 0.00 0.00
5/11/2010 315 338 0 2 10 0 4 10 0 44 44 43 42 43 40 82.8 85.5 80.4 84.0 88.9 80.1 30.00 30.06 29.94 0.00 0.00 0.00
5/12/2010 315 338 0 2 9 0 4 9 0 44 44 43 42 43 40 83.0 85.6 80.4 84.3 89.4 80.2 30.00 30.06 29.94 0.00 0.00 0.00
5/13/2010 315 338 0 2 9 0 3 9 0 44 45 43 41 43 39 83.3 86.4 80.4 84.8 90.5 80.2 30.01 30.06 29.97 0.00 0.00 0.00
5/14/2010 315 338 0 2 7 0 3 7 0 44 44 43 41 43 39 83.6 86.5 80.8 85.2 90.5 80.8 30.04 30.12 29.97 0.00 0.00 0.00
6/19/2010 315 338 0 1 6 0 2 6 0 40 41 39 35 37 34 92.2 93.0 90.5 95.8 97.7 92.3 29.85 29.91 29.79 0.00 0.00 0.00
6/20/2010 315 338 0 1 8 0 2 8 0 40 42 39 38 39 36 89.6 91.9 87.4 91.1 95.4 88.0 29.83 29.88 29.79 0.00 0.00 0.00
6/21/2010 315 338 0 1 6 0 2 6 0 41 42 39 38 39 35 89.3 93.4 86.5 91.0 98.2 86.7 29.85 29.94 29.79 0.00 0.00 0.00
6/22/2010 270 338 0 1 7 0 2 7 0 41 42 40 38 40 35 89.4 92.5 86.5 91.1 96.4 86.9 29.90 29.94 29.85 0.00 0.00 0.00
6/23/2010 315 338 45 2 8 0 3 8 0 40 42 39 37 39 35 90.3 93.0 88.2 92.0 96.8 88.5 29.90 29.94 29.85 0.00 0.00 0.00
6/24/2010 270 315 0 1 8 0 3 8 0 40 42 39 37 39 34 90.8 93.7 88.2 92.6 97.9 88.5 29.86 29.91 29.79 0.00 0.00 0.00
6/25/2010 315 338 0 1 10 0 2 10 0 40 42 39 37 39 34 91.2 94.5 88.3 93.1 99.0 88.7 29.84 29.88 29.76 0.00 0.00 0.00
6/26/2010 315 338 0 1 6 0 3 6 0 40 42 39 37 39 33 92.2 95.7 89.2 94.4 100.8 89.8 29.80 29.85 29.71 0.00 0.00 0.00
7/10/2010 315 338 0 1 6 0 2 6 0 40 57 39 38 39 37 91.9 93.6 88.2 93.2 95.4 88.5 29.79 29.85 29.76 0.72 0.77 0.00
7/10/2010 315 338 0 1 6 0 2 6 0 40 57 39 38 39 37 91.9 93.6 88.2 93.1 95.4 88.5 29.80 29.85 29.76 0.71 0.77 0.00
7/13/2010 135 315 0 0 3 0 1 3 0 41 44 40 39 40 38 90.5 91.4 89.2 91.4 92.5 89.8 29.81 29.85 29.79 1.43 1.93 0.89
7/14/2010 135 338 0 0 6 0 1 6 0 42 43 40 39 41 38 89.8 92.5 87.6 90.6 94.1 88.0 29.85 29.88 29.82 1.93 1.93 1.93
7/15/2010 315 338 0 1 6 0 2 6 0 42 43 40 39 40 38 89.4 92.3 87.8 90.0 93.7 88.3 29.86 29.91 29.79 2.27 3.43 1.93
7/16/2010 315 338 0 0 6 0 1 6 0 42 43 40 39 41 37 89.5 92.5 86.2 90.4 94.3 86.7 29.87 29.91 29.82 3.43 3.43 3.43
7/17/2010 315 338 0 1 7 0 2 7 0 41 43 39 39 40 37 90.6 94.1 88.0 91.5 95.9 88.3 29.90 29.94 29.85 3.43 3.43 3.43
7/18/2010 315 338 0 1 10 0 3 10 0 41 42 39 38 40 37 91.1 93.9 88.5 91.9 95.5 88.9 29.88 29.91 29.79 3.43 3.43 3.43
7/19/2010 315 338 0 2 7 0 3 7 0 41 42 39 38 39 37 91.7 94.6 89.2 92.5 96.4 89.6 29.85 29.91 29.79 3.43 3.43 3.43
7/20/2010 315 338 0 2 10 0 3 10 0 40 42 39 38 39 37 92.0 94.6 89.6 92.8 96.3 90.0 29.89 29.94 29.85 3.43 3.43 3.43
7/21/2010 315 338 0 2 8 0 3 8 0 40 42 39 38 39 37 92.0 94.6 89.8 92.8 96.3 90.1 29.90 29.94 29.85 3.43 3.43 3.43
7/23/2010 270 315 180 2 6 0 4 6 0 41 41 39 39 39 38 89.8 90.7 89.6 90.2 90.9 90.0 29.82 29.82 29.82 0.21 0.21 0.21
7/23/2010 270 315 180 2 6 0 4 6 0 41 41 39 39 39 38 89.8 90.7 89.6 90.2 90.9 90.0 29.82 29.82 29.82 0.21 0.21 0.21
7/29/2010 315 315 90 0 2 0 0 2 0 42 42 41 39 39 38 91.9 92.8 90.9 92.7 94.1 91.4 29.79 29.85 29.76 0.41 0.41 0.41
7/30/2010 315 338 0 0 6 0 1 6 0 41 43 40 39 40 37 91.8 95.2 88.9 92.6 97.2 89.2 29.73 29.79 29.65 0.41 0.41 0.41
7/31/2010 315 338 0 0 5 0 1 5 0 41 43 40 39 40 37 93.1 96.3 90.5 94.0 98.2 90.9 29.67 29.71 29.62 0.41 0.41 0.41
8/1/2010 315 338 0 1 4 0 1 4 0 41 43 39 38 40 37 93.3 96.3 91.0 94.2 98.2 91.4 29.69 29.76 29.65 0.41 0.41 0.41
8/2/2010 135 338 0 0 4 0 1 4 0 41 42 39 38 40 36 92.6 95.7 89.8 93.4 97.7 90.1 29.79 29.88 29.74 0.42 0.46 0.41
8/3/2010 315 338 0 0 15 0 1 15 0 41 43 39 39 40 37 92.6 95.9 90.0 93.5 97.9 90.3 29.82 29.88 29.76 0.46 0.46 0.46
8/4/2010 315 338 0 1 8 0 2 8 0 41 42 39 38 40 37 92.2 94.8 89.8 92.9 96.3 90.1 29.78 29.82 29.71 0.46 0.46 0.46
8/5/2010 315 338 0 1 6 0 2 6 0 41 42 39 39 40 37 91.9 95.0 89.6 92.7 96.6 89.8 29.75 29.79 29.68 0.79 2.12 0.46
8/6/2010 315 338 0 0 6 0 1 6 0 41 43 40 39 40 38 91.3 93.6 89.4 91.9 95.2 89.8 29.76 29.79 29.71 2.35 2.83 2.12
8/7/2010 270 338 0 0 6 0 1 6 0 41 43 39 39 40 38 90.5 91.2 89.2 90.9 91.8 89.6 29.74 29.79 29.71 2.92 3.03 2.83
8/8/2010 315 338 0 0 6 0 1 6 0 42 43 39 39 40 38 89.6 90.5 88.5 90.0 90.9 88.9 29.74 29.79 29.71 3.58 4.57 3.03
8/9/2010 315 338 0 0 6 0 1 6 0 41 43 40 39 40 38 89.2 91.0 87.6 89.6 91.8 88.0 29.71 29.76 29.68 4.57 4.57 4.57
8/10/2010 315 338 0 2 11 0 4 11 0 41 42 40 39 40 38 89.6 91.2 88.2 90.0 91.8 88.5 29.70 29.79 29.68 4.68 4.90 4.57
8/11/2010 315 338 0 2 9 0 3 9 0 41 42 40 39 39 38 89.0 90.1 87.6 89.3 90.7 88.0 29.74 29.79 29.71 4.90 4.90 4.90
8/12/2010 315 338 0 1 6 0 1 6 0 41 43 40 39 40 38 89.9 92.5 87.6 90.5 93.9 88.0 29.75 29.79 29.71 4.92 4.95 4.90
8/13/2010 225 338 0 1 5 0 1 5 0 42 43 40 39 41 38 91.0 94.1 88.3 91.8 95.9 88.7 29.73 29.79 29.71 4.95 4.95 4.95
8/14/2010 135 338 0 0 5 0 1 5 0 42 43 40 39 40 37 91.5 94.1 89.2 92.3 95.5 89.6 29.78 29.85 29.74 4.95 4.95 4.95
8/15/2010 225 338 0 0 4 0 1 4 0 41 43 40 39 40 37 91.9 94.8 89.2 92.7 96.8 89.6 29.76 29.82 29.71 4.95 4.95 4.95
8/16/2010 315 338 0 0 7 0 1 7 0 42 43 40 39 40 37 91.9 94.3 90.1 92.6 95.9 90.5 29.75 29.82 29.71 4.95 4.95 4.95
8/17/2010 315 338 0 1 5 0 1 5 0 41 43 40 39 40 37 91.8 94.8 89.2 92.6 96.6 89.6 29.80 29.88 29.74 4.96 5.07 4.95
8/20/2010 315 338 0 0 6 0 1 6 0 41 42 40 38 39 38 92.3 93.2 91.0 93.3 94.6 91.6 29.75 29.82 29.71 5.89 5.90 5.78
8/21/2010 135 338 0 0 4 0 1 4 0 42 43 40 39 41 38 89.7 91.0 88.9 90.1 91.6 89.2 29.78 29.85 29.74 6.18 6.48 5.90
8/30/2010 225 270 180 0 3 0 0 3 0 40 41 40 38 39 38 88.9 89.4 88.2 89.5 90.1 88.7 29.90 29.91 29.88 9.06 9.06 9.06
8/31/2010 270 338 0 1 10 0 2 10 0 41 43 40 39 40 38 88.2 90.5 86.2 88.7 91.6 86.4 29.84 29.94 29.76 9.06 9.06 9.06
9/1/2010 270 338 0 1 11 0 2 11 0 41 42 39 39 40 37 88.6 90.7 86.9 89.1 91.6 87.3 29.74 29.85 29.68 9.06 9.06 9.06
9/2/2010 135 315 0 0 4 0 1 4 0 40 42 39 38 40 37 87.5 89.8 85.3 88.1 91.0 85.5 29.71 29.79 29.68 9.06 9.06 9.06
9/3/2010 225 338 0 0 4 0 1 4 0 41 42 39 39 40 37 87.7 90.3 85.3 88.3 91.8 85.5 29.78 29.82 29.74 9.06 9.06 9.06
9/4/2010 315 338 0 0 3 0 1 3 0 41 42 39 39 40 38 87.7 89.2 85.8 88.2 90.1 86.2 29.78 29.82 29.71 9.06 9.06 9.06
9/5/2010 315 338 0 0 7 0 1 7 0 41 43 39 39 40 38 87.6 89.4 86.2 88.1 90.3 86.5 29.78 29.82 29.74 9.24 9.64 9.06
9/6/2010 315 338 0 0 5 0 1 5 0 42 43 40 39 40 38 87.4 89.4 85.8 87.9 90.3 86.0 29.85 29.91 29.79 9.65 9.68 9.64
9/7/2010 270 338 0 1 7 0 1 7 0 42 43 40 39 40 38 87.7 89.8 86.0 88.2 90.9 86.4 29.89 29.91 29.82 9.68 9.68 9.68
9/8/2010 315 338 0 1 6 0 1 6 0 42 43 40 40 41 38 88.2 90.3 86.4 88.6 91.4 86.7 29.82 29.91 29.76 9.68 9.68 9.68
9/9/2010 315 338 0 0 5 0 1 5 0 42 43 40 39 41 38 88.9 91.4 86.9 89.5 92.8 87.1 29.75 29.79 29.68 9.68 9.68 9.68
9/18/2010 270 338 0 1 7 0 3 7 0 48 49 47 47 48 46 87.0 87.8 85.6 87.5 88.2 86.0 29.83 29.88 29.79 10.85 10.85 10.85
9/19/2010 270 315 0 0 4 0 1 4 0 49 50 48 48 49 47 84.9 87.1 82.8 85.0 87.6 82.6 29.86 29.91 29.79 10.85 10.85 10.85
9/20/2010 270 338 0 1 6 0 2 6 0 49 50 47 48 49 46 84.6 86.9 82.2 84.7 87.4 82.0 29.83 29.88 29.79 10.85 10.85 10.85
9/21/2010 270 338 0 2 10 0 3 10 0 49 50 47 48 49 46 84.6 86.7 82.4 84.7 87.3 82.2 29.89 29.91 29.85 10.85 10.85 10.85
9/22/2010 225 338 0 1 7 0 2 7 0 49 51 48 48 49 47 85.2 87.1 83.3 85.3 87.6 83.1 29.92 29.97 29.88 10.85 10.85 10.85
9/23/2010 270 338 0 1 6 0 2 6 0 50 52 49 49 50 48 85.7 87.6 83.8 85.9 88.2 83.8 29.94 30.00 29.91 10.85 10.85 10.85
9/24/2010 270 338 0 1 8 0 2 8 0 51 52 50 50 51 49 86.3 88.0 84.7 86.5 88.5 84.7 29.95 30.00 29.91 10.85 10.85 10.85
9/25/2010 270 338 0 1 6 0 2 6 0 51 52 49 50 51 48 86.1 87.3 85.1 86.2 87.6 84.9 29.87 29.94 29.79 10.85 10.85 10.85
9/26/2010 315 338 0 1 8 0 1 8 0 51 52 49 50 51 48 85.6 87.6 83.7 85.7 88.2 83.5 29.76 29.85 29.68 10.96 11.39 10.85
9/28/2010 270 338 0 2 7 0 3 7 0 53 53 52 52 52 51 84.2 84.6 83.8 84.1 84.7 83.7 29.58 29.59 29.56 0.62 0.62 0.62
9/29/2010 270 338 0 1 8 0 2 8 0 51 53 50 51 52 50 84.2 85.8 82.8 84.1 86.4 82.6 29.48 29.59 29.38 0.62 0.62 0.62
9/30/2010 225 338 0 1 5 0 1 5 0 51 53 48 50 52 48 83.7 85.1 82.4 83.6 85.3 82.0 29.52 29.65 29.44 0.62 0.62 0.62
10/1/2010 135 338 0 0 6 0 1 6 0 49 50 47 48 50 47 81.9 83.8 80.1 81.7 84.0 79.7 29.63 29.68 29.56 0.62 0.62 0.62
10/2/2010 225 338 0 0 4 0 1 4 0 48 50 47 48 49 46 81.2 83.3 79.0 81.0 83.5 78.6 29.66 29.71 29.62 0.62 0.62 0.62
10/3/2010 135 338 0 0 4 0 1 4 0 48 50 45 47 49 45 80.8 82.4 79.2 80.5 82.4 78.8 29.75 29.82 29.71 0.62 0.62 0.62
10/4/2010 225 338 0 0 6 0 1 6 0 46 48 43 45 47 43 78.8 80.8 76.5 78.5 80.6 76.3 29.84 29.91 29.79 0.62 0.62 0.62
10/5/2010 225 338 0 1 4 0 2 4 0 46 47 45 45 46 44 78.1 80.2 75.6 77.9 80.2 75.4 29.87 29.91 29.79 0.62 0.62 0.62
10/6/2010 225 338 0 1 5 0 2 5 0 44 47 42 44 46 42 78.1 79.7 76.3 77.8 79.3 75.9 29.87 29.91 29.79 0.62 0.62 0.62
10/7/2010 248 315 0 0 4 0 1 4 0 44 45 42 43 44 42 76.2 78.4 73.6 76.0 78.3 73.4 29.87 29.91 29.79 0.62 0.62 0.62
10/8/2010 135 338 0 0 4 0 0 4 0 44 46 43 44 44 42 76.1 78.8 73.0 75.9 78.6 73.0 29.87 29.91 29.82 0.62 0.62 0.62
10/9/2010 180 338 0 0 3 0 1 3 0 45 47 44 44 45 43 76.7 79.3 73.8 76.5 79.5 73.6 29.86 29.91 29.79 0.62 0.62 0.62
10/10/2010 225 338 0 0 3 0 0 3 0 46 48 45 46 47 44 77.4 79.9 74.8 77.2 80.1 74.5 29.85 29.88 29.79 0.62 0.62 0.62
